{
	"meta": {
		"LastUpdated": "2026-01-08T16:00:20.201+0100",
		"TotalResults": 1,
		"Agreement": "Use of the APIs and any related data will be subject to the terms of the Open Licence and subject to terms and conditions",
		"License": "https://www.openbanking.org.uk/open-licence",
		"TermsOfUse": "https://www.openbanking.org.uk/terms-conditions"
	},
	"data": [
		{
			"Brand": [
				{
					"BrandName": "DanskeBank",
					"SMELoan": [
						{
							"Name": "Variable Rate Business Loan",
							"Identification": "43F",
							"Segment": [
								"FlexibleBusinessLoan"
							],
							"SMELoanMarketingState": [
								{
									"Identification": "43F",
									"MarketingState": "Regular",
									"FirstMarketedDate": "01/01/1900",
									"LastMarketedDate": "31/12/9999",
									"LoanInterest": {
										"LoanInterestTierBandSet": [
											{
												"TierBandMethod": "Whole",
												"Identification": "43F-25K",
												"CalculationMethod": "Compound",
												"LoanInterestTierBand": [
													{
														"TierValueMinimum": "0",
														"TierValueMaximum": "5000",
														"TierValueMinTerm": 1,
														"MinTermPeriod": "Year",
														"TierValueMaxTerm": 1,
														"MaxTermPeriod": "Year",
														"FixedVariableInterestRateType": "Variable",
														"RepAPR": "16.70",
														"LoanProviderInterestRateType": "BOEBaseRate",
														"LoanProviderInterestRate": "10.75",
														"Notes": [
															"Total Cost of Credit 5421.36 GBP"
														]
													},
													{
														"TierValueMinimum": "15001",
														"TierValueMaximum": "20000",
														"TierValueMinTerm": 1,
														"MinTermPeriod": "Year",
														"TierValueMaxTerm": 1,
														"MaxTermPeriod": "Year",
														"FixedVariableInterestRateType": "Variable",
														"RepAPR": "12.60",
														"LoanProviderInterestRateType": "BOEBaseRate",
														"LoanProviderInterestRate": "10.75",
														"Notes": [
															"Total Cost of Credit 21310.42 GBP"
														]
													},
													{
														"TierValueMinimum": "5001",
														"TierValueMaximum": "10000",
														"TierValueMinTerm": 4,
														"MinTermPeriod": "Year",
														"TierValueMaxTerm": 4,
														"MaxTermPeriod": "Year",
														"FixedVariableInterestRateType": "Variable",
														"RepAPR": "12.00",
														"LoanProviderInterestRateType": "BOEBaseRate",
														"LoanProviderInterestRate": "10.75",
														"Notes": [
															"Total Cost of Credit 12474.88 GBP"
														]
													},
													{
														"TierValueMinimum": "15001",
														"TierValueMaximum": "20000",
														"TierValueMinTerm": 2,
														"MinTermPeriod": "Year",
														"TierValueMaxTerm": 2,
														"MaxTermPeriod": "Year",
														"FixedVariableInterestRateType": "Variable",
														"RepAPR": "12.00",
														"LoanProviderInterestRateType": "BOEBaseRate",
														"LoanProviderInterestRate": "10.75",
														"Notes": [
															"Total Cost of Credit 22442.43 GBP"
														]
													},
													{
														"TierValueMinimum": "0",
														"TierValueMaximum": "5000",
														"TierValueMinTerm": 2,
														"MinTermPeriod": "Year",
														"TierValueMaxTerm": 2,
														"MaxTermPeriod": "Year",
														"FixedVariableInterestRateType": "Variable",
														"RepAPR": "14.10",
														"LoanProviderInterestRateType": "BOEBaseRate",
														"LoanProviderInterestRate": "10.75",
														"Notes": [
															"Total Cost of Credit 5704.37 GBP"
														]
													},
													{
														"TierValueMinimum": "20001",
														"TierValueMaximum": "25000",
														"TierValueMinTerm": 1,
														"MinTermPeriod": "Year",
														"TierValueMaxTerm": 1,
														"MaxTermPeriod": "Year",
														"FixedVariableInterestRateType": "Variable",
														"RepAPR": "12.30",
														"LoanProviderInterestRateType": "BOEBaseRate",
														"LoanProviderInterestRate": "10.75",
														"Notes": [
															"Total Cost of Credit 26606.78 GBP"
														]
													},
													{
														"TierValueMinimum": "5001",
														"TierValueMaximum": "10000",
														"TierValueMinTerm": 3,
														"MinTermPeriod": "Year",
														"TierValueMaxTerm": 3,
														"MaxTermPeriod": "Year",
														"FixedVariableInterestRateType": "Variable",
														"RepAPR": "12.30",
														"LoanProviderInterestRateType": "BOEBaseRate",
														"LoanProviderInterestRate": "10.75",
														"Notes": [
															"Total Cost of Credit 11869.99 GBP"
														]
													},
													{
														"TierValueMinimum": "15001",
														"TierValueMaximum": "20000",
														"TierValueMinTerm": 5,
														"MinTermPeriod": "Year",
														"TierValueMaxTerm": 5,
														"MaxTermPeriod": "Year",
														"FixedVariableInterestRateType": "Variable",
														"RepAPR": "11.60",
														"LoanProviderInterestRateType": "BOEBaseRate",
														"LoanProviderInterestRate": "10.75",
														"Notes": [
															"Total Cost of Credit 26072.29 GBP"
														]
													},
													{
														"TierValueMinimum": "15001",
														"TierValueMaximum": "20000",
														"TierValueMinTerm": 3,
														"MinTermPeriod": "Year",
														"TierValueMaxTerm": 3,
														"MaxTermPeriod": "Year",
														"FixedVariableInterestRateType": "Variable",
														"RepAPR": "11.80",
														"LoanProviderInterestRateType": "BOEBaseRate",
														"LoanProviderInterestRate": "10.75",
														"Notes": [
															"Total Cost of Credit 23614.99 GBP"
														]
													},
													{
														"TierValueMinimum": "15001",
														"TierValueMaximum": "20000",
														"TierValueMinTerm": 4,
														"MinTermPeriod": "Year",
														"TierValueMaxTerm": 4,
														"MaxTermPeriod": "Year",
														"FixedVariableInterestRateType": "Variable",
														"RepAPR": "11.70",
														"LoanProviderInterestRateType": "BOEBaseRate",
														"LoanProviderInterestRate": "10.75",
														"Notes": [
															"Total Cost of Credit 24824.75 GBP"
														]
													},
													{
														"TierValueMinimum": "5001",
														"TierValueMaximum": "10000",
														"TierValueMinTerm": 2,
														"MinTermPeriod": "Year",
														"TierValueMaxTerm": 2,
														"MaxTermPeriod": "Year",
														"FixedVariableInterestRateType": "Variable",
														"RepAPR": "12.70",
														"LoanProviderInterestRateType": "BOEBaseRate",
														"LoanProviderInterestRate": "10.75",
														"Notes": [
															"Total Cost of Credit 11283.72 GBP"
														]
													},
													{
														"TierValueMinimum": "10001",
														"TierValueMaximum": "15000",
														"TierValueMinTerm": 5,
														"MinTermPeriod": "Year",
														"TierValueMaxTerm": 5,
														"MaxTermPeriod": "Year",
														"FixedVariableInterestRateType": "Variable",
														"RepAPR": "11.70",
														"LoanProviderInterestRateType": "BOEBaseRate",
														"LoanProviderInterestRate": "10.75",
														"Notes": [
															"Total Cost of Credit 19585.38 GBP"
														]
													},
													{
														"TierValueMinimum": "5001",
														"TierValueMaximum": "10000",
														"TierValueMinTerm": 5,
														"MinTermPeriod": "Year",
														"TierValueMaxTerm": 5,
														"MaxTermPeriod": "Year",
														"FixedVariableInterestRateType": "Variable",
														"RepAPR": "11.90",
														"LoanProviderInterestRateType": "BOEBaseRate",
														"LoanProviderInterestRate": "10.75",
														"Notes": [
															"Total Cost of Credit 13098.60 GBP"
														]
													},
													{
														"TierValueMinimum": "0",
														"TierValueMaximum": "5000",
														"TierValueMinTerm": 5,
														"MinTermPeriod": "Year",
														"TierValueMaxTerm": 5,
														"MaxTermPeriod": "Year",
														"FixedVariableInterestRateType": "Variable",
														"RepAPR": "12.50",
														"LoanProviderInterestRateType": "BOEBaseRate",
														"LoanProviderInterestRate": "10.75",
														"Notes": [
															"Total Cost of Credit 6611.74 GBP"
														]
													},
													{
														"TierValueMinimum": "20001",
														"TierValueMaximum": "25000",
														"TierValueMinTerm": 2,
														"MinTermPeriod": "Year",
														"TierValueMaxTerm": 2,
														"MaxTermPeriod": "Year",
														"FixedVariableInterestRateType": "Variable",
														"RepAPR": "11.90",
														"LoanProviderInterestRateType": "BOEBaseRate",
														"LoanProviderInterestRate": "10.75",
														"Notes": [
															"Total Cost of Credit 28021.81 GBP"
														]
													},
													{
														"TierValueMinimum": "10001",
														"TierValueMaximum": "15000",
														"TierValueMinTerm": 2,
														"MinTermPeriod": "Year",
														"TierValueMaxTerm": 2,
														"MaxTermPeriod": "Year",
														"FixedVariableInterestRateType": "Variable",
														"RepAPR": "12.20",
														"LoanProviderInterestRateType": "BOEBaseRate",
														"LoanProviderInterestRate": "10.75",
														"Notes": [
															"Total Cost of Credit 16863.09 GBP"
														]
													},
													{
														"TierValueMinimum": "0",
														"TierValueMaximum": "5000",
														"TierValueMinTerm": 4,
														"MinTermPeriod": "Year",
														"TierValueMaxTerm": 4,
														"MaxTermPeriod": "Year",
														"FixedVariableInterestRateType": "Variable",
														"RepAPR": "12.80",
														"LoanProviderInterestRateType": "BOEBaseRate",
														"LoanProviderInterestRate": "10.75",
														"Notes": [
															"Total Cost of Credit 6299.89 GBP"
														]
													},
													{
														"TierValueMinimum": "20001",
														"TierValueMaximum": "25000",
														"TierValueMinTerm": 5,
														"MinTermPeriod": "Year",
														"TierValueMaxTerm": 5,
														"MaxTermPeriod": "Year",
														"FixedVariableInterestRateType": "Variable",
														"RepAPR": "11.50",
														"LoanProviderInterestRateType": "BOEBaseRate",
														"LoanProviderInterestRate": "10.75",
														"Notes": [
															"Total Cost of Credit 32559.01 GBP"
														]
													},
													{
														"TierValueMinimum": "10001",
														"TierValueMaximum": "15000",
														"TierValueMinTerm": 3,
														"MinTermPeriod": "Year",
														"TierValueMaxTerm": 3,
														"MaxTermPeriod": "Year",
														"FixedVariableInterestRateType": "Variable",
														"RepAPR": "11.90",
														"LoanProviderInterestRateType": "BOEBaseRate",
														"LoanProviderInterestRate": "10.75",
														"Notes": [
															"Total Cost of Credit 17742.49 GBP"
														]
													},
													{
														"TierValueMinimum": "0",
														"TierValueMaximum": "5000",
														"TierValueMinTerm": 3,
														"MinTermPeriod": "Year",
														"TierValueMaxTerm": 3,
														"MaxTermPeriod": "Year",
														"FixedVariableInterestRateType": "Variable",
														"RepAPR": "13.20",
														"LoanProviderInterestRateType": "BOEBaseRate",
														"LoanProviderInterestRate": "10.75",
														"Notes": [
															"Total Cost of Credit 5997.47 GBP"
														]
													},
													{
														"TierValueMinimum": "10001",
														"TierValueMaximum": "15000",
														"TierValueMinTerm": 4,
														"MinTermPeriod": "Year",
														"TierValueMaxTerm": 4,
														"MaxTermPeriod": "Year",
														"FixedVariableInterestRateType": "Variable",
														"RepAPR": "11.80",
														"LoanProviderInterestRateType": "BOEBaseRate",
														"LoanProviderInterestRate": "10.75",
														"Notes": [
															"Total Cost of Credit 18649.72 GBP"
														]
													},
													{
														"TierValueMinimum": "20001",
														"TierValueMaximum": "25000",
														"TierValueMinTerm": 4,
														"MinTermPeriod": "Year",
														"TierValueMaxTerm": 4,
														"MaxTermPeriod": "Year",
														"FixedVariableInterestRateType": "Variable",
														"RepAPR": "11.60",
														"LoanProviderInterestRateType": "BOEBaseRate",
														"LoanProviderInterestRate": "10.75",
														"Notes": [
															"Total Cost of Credit 30999.62 GBP"
														]
													},
													{
														"TierValueMinimum": "5001",
														"TierValueMaximum": "10000",
														"TierValueMinTerm": 1,
														"MinTermPeriod": "Year",
														"TierValueMaxTerm": 1,
														"MaxTermPeriod": "Year",
														"FixedVariableInterestRateType": "Variable",
														"RepAPR": "14.00",
														"LoanProviderInterestRateType": "BOEBaseRate",
														"LoanProviderInterestRate": "10.75",
														"Notes": [
															"Total Cost of Credit 10717.70 GBP"
														]
													},
													{
														"TierValueMinimum": "20001",
														"TierValueMaximum": "25000",
														"TierValueMinTerm": 3,
														"MinTermPeriod": "Year",
														"TierValueMaxTerm": 3,
														"MaxTermPeriod": "Year",
														"FixedVariableInterestRateType": "Variable",
														"RepAPR": "11.70",
														"LoanProviderInterestRateType": "BOEBaseRate",
														"LoanProviderInterestRate": "10.75",
														"Notes": [
															"Total Cost of Credit 29487.52 GBP"
														]
													},
													{
														"TierValueMinimum": "10001",
														"TierValueMaximum": "15000",
														"TierValueMinTerm": 1,
														"MinTermPeriod": "Year",
														"TierValueMaxTerm": 1,
														"MaxTermPeriod": "Year",
														"FixedVariableInterestRateType": "Variable",
														"RepAPR": "13.10",
														"LoanProviderInterestRateType": "BOEBaseRate",
														"LoanProviderInterestRate": "10.75",
														"Notes": [
															"Total Cost of Credit 16014.08 GBP"
														]
													}
												]
											}
										]
									},
									"Repayment": [
										{
											"RepaymentType": "CapitalAndInterest",
											"RepaymentFrequency": "Monthly",
											"AmountType": "CapitalAndInterest",
											"RepaymentFeeCharges": {
												"RepaymentFeeChargeDetail": [
													{
														"FeeType": "Arrangement",
														"FeeAmount": "125",
														"ApplicationFrequency": "OnOpening",
														"CalculationFrequency": "OnOpening"
													}
												]
											}
										}
									],
									"Eligibility": {
										"IDEligibility": {
											"Notes": [
												"Sole traders/Partnerships - both individuals and business name are id checked.\\nLtd co - business name & directors are id checked."
											]
										},
										"CreditCheckEligibility": {
											"ScoringType": "Hard",
											"Notes": [
												"Experian Credit Check"
											]
										}
									},
									"CoreProduct": {
										"ProductDescription": "The Variable Rate Business Loan gives you the flexibility to choose the repayment frequency and adjust the payments to suit your cash flow.££",
										"ProductURL": "https://danskebank.co.uk/business/products-and-services/loans-and-credit/variable-rate-business-loan",
										"TcsAndCsURL": "https://danskebank.co.uk/business",
										"SalesAccessChannels": [
											"Branch",
											"RelationshipManager"
										],
										"ServicingAccessChannels": [
											"Branch",
											"CallCentre",
											"Post",
											"Online",
											"RelationshipManager"
										],
										"EarlyPaymentFeeApplicable": false,
										"OverPaymentFeeApplicable": false,
										"LoanApplicationFeeChargeType": "NoLoanApplicationFee",
										"OverpaymentAllowedIndicator": true,
										"FullEarlyRepaymentAllowedIndicator": true
									}
								}
							]
						}
					]
				}
			]
		}
	]
}
